| General Properties | |
| A. Max service temperature | 1500 oC |
| B. Maximum grain size | 0 - 1.5 mm |
| C. Water required for mixing | 22 - 30% |
| D. Setting | Airsetting |
| E. Sintering Temp | 1550 oC |
| Chemical Properties | |
| A. Al2O3 | 50.00% |
| B. SiO2 | 31.00% |
| c. Fe2O3 | 5.00% |
| D. LOI | 7.00% |
| Physical Properties | |
| A. Dry Density | kg / m3 |
| B. CCS | 17 kg / cm2 after drying at 110°C / 24 hr |
| C. MOR | 20 kg / cm2 at 110 oC/ 24 hr |
| 18 kg/cm2 at 800°C/ 3 hr | |
| Thermal Properties | |
| A. Refractoriness ( Orton / °C) | 31.5 orton cone/1699 oC |
| Packaging | 50 kg bags |
| Storage Life | 12 months |
| Delivery State | Dry |
Price: Â